Please feel free to contact our friendly reception staff with any general enquiry.
Read MoreWe will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
NAV as on 20-10-2025
AUM as on 30-09-2025
Rtn ( Since Inception )
36.55%
Inception Date
Jun 09, 2023
Expense Ratio
0.34%
Fund Status
Open Ended Scheme
Min. Investment
5,000
Min. Topup
0
Min. SIP Amount
1000
Risk Status
very high
Investment Objective : The scheme seeks to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. The Scheme does not guarantee or assure any returns.
3 and 6 Months returns are absolute
3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | |
---|---|---|---|---|---|---|
Fund | 39.74 | 65.1 | 69.49 | 0.0 | 0.0 | 0.0 |
Domestic Price of Silver | 31.48 | 56.44 | 53.58 | 38.45 | 18.79 | 15.1 |
ETFs | 6.82 | 15.64 | 11.52 | 19.84 | 19.54 | 13.99 |
Rank within Category | 6 | 5 | 5 | |||
Number of Funds within Category | 240 | 223 | 198 |
Return (%) | ||||||
---|---|---|---|---|---|---|
Scheme Name | AUM (crore) |
Expense Ratio |
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
Mirae Asset Silver ETF | 376.61 | 0.34 | 69.49 | 0.0 | 0.0 | 0.0 |
ICICI Prudential Silver ETF | 9,481.23 | 0.4 | 69.69 | 39.41 | 0.0 | 0.0 |
Aditya Birla Sun Life Silver ETF | 1,580.22 | 0.35 | 69.64 | 39.39 | 0.0 | 0.0 |
DSP Silver ETF | 1,449.76 | 0.4 | 69.52 | 39.17 | 0.0 | 0.0 |
Axis Silver ETF | 628.58 | 0.37 | 69.49 | 39.37 | 0.0 | 0.0 |
Kotak Silver ETF | 2,018.23 | 0.45 | 69.48 | 0.0 | 0.0 | 0.0 |
SBI Silver ETF | 1,982.35 | 0.4 | 69.29 | 0.0 | 0.0 | 0.0 |
Nippon India Silver ETF | 15,283.75 | 0.56 | 69.12 | 39.4 | 0.0 | 0.0 |
Edelweiss Silver ETF | 477.09 | 0.66 | 69.11 | 0.0 | 0.0 | 0.0 |
HDFC Silver ETF - Growth Option | 2,425.57 | 0.45 | 68.62 | 39.25 | 0.0 | 0.0 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 81.69 |
0 | 0 | 0 | 0 | 0 | ||||||
ETFs | - |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.